2002 Flag City Open Judo Championships
32 Clubs Attended The Championships			
245 Competitors			
			
Top 10 Clubs			
			
1st Place	Ameri-Kan Judo - Findlay, OH		
2nd Place	Chu To Bu - Cleveland, OH		
3rd Place	Judan Judo - Toledo, OH		
4th Place	Bushido Kai - Rochester, NY		
5th Place	ACE Martial Arts - Ann Arbor, MI		
6th Place	Bushido Kai America - Bowling Green, OH		
7th Place	South Hills Judo Club - Pittsburgh, PA		
8th Place	DAMAC Judo - Dayton, OH		
9th Place	Tusc. YMCA - Dover, OH		
10th Place	Bomani Judo - Detroit, MI		
			
	GRAND CHAMPION DIVISION		
			
Male	Virgil Goodwine	OSU, OH	
Female	Was Not Played 		
			
	KATA DIVISIONS		
			
	Katame - No - Kata		
1st Place	Amy White & Lori Bartman	U of Toledo, OH	
2nd Place	Chris Arena & John Farrar Sr.	Bushido Kai, NY 	
3rd Place	Arlee Armstrong & Daphane Toler	Judan Judo, OH	
			
	Nage - No -Kata		
1st Place	Jeff Giunta & Heiko Rommelman	Bushid Kai, NY	
2nd Place	Amy White & Lori Bartman	U of Toledo, OH	
3rd Place	Ben Hirschfield & Arlee Armstrong	Judan Judo, OH	
			
	Nage - No - Kata Novice		
1st Place	Justin Hunter & Robin Hunizker	Ameri-Kan, OH	
			
	Nage - No - Kata Jr.		
1st Place	Molly Bumb & Hannah Radabaugh	Ameri-Kan, OH 	
2nd Place	Sarah Williams & Maryam Hashemi	Ameri-Kan, OH 	
3rd Place	Jessica Hunter & Rebecca Hunizker	Ameri-Kan, OH 	
			
	Itsutsu - No -Kata		
1st Place	Daphane Toler & Arlee Armstrong	Judan Judo, OH	
2nd Place	John Farrar Sr. & Chris Arena	Bushido Kai, NY	
3rd Place	Justin Higgins & Phil Ross	Bushido Kai, NY	
			
	Itsutsu - No -Kata Jr.		
1st Place	Stephany Rommelmann & John Farrar Jr.	Bushido Kai, NY	
2nd Place	Laura Higgins & Robby Ross	Bushido Kai, NY	
			
	Koshiki - No - Kata		
1st Place	Mark Pasquinelly & Al Panackia	U of Toledo, OH	
2nd Place	Daphane Toler & Arlee Armstrong	Judan Judo, OH	
			
	Kime - No - Kata		
1st Place	Hekio Rommelmann & Jeff Guinta	Bushid Kai, NY	
2nd Place	Mike Mulvaney & Ryan O'Connor	U of Toledo, OH	
3rd Place	Arlee Armstrong & Daphane Toler	Judan Judo, OH	
			
	Ju - No - Kata		
1st Place	Mark Pasquinelly & Al Panackia	U of Toldeo, OH	
2nd Place	Lori Bartman & Amy White	U of Toldeo, OH	
3rd Place	Jeff Guinta & Heiko Rommelmann	Bushido Kai, NY	
			
	Goshinjutsu		
1st Place	Lori Bartman & Amy White	U of Toledo, OH	
2nd Place	Mike Mulvaney & Ryan O'Conner	U of Toledo, OH	
3rd Place	Daphane Toler & Arlee Armstrong	Judan Judo, OH	
			
	MASTERS DIVISONS		
			
	Male Light		
1st Place	Jeff Giunta	Bushido, NY	
2nd Place	Victor Delgado	MidEast, OH	
3rd Place	Reiner Eschbach	Bushido, NY	
			
	Male Middle		
1st Place	James Carmer	Michiana, IN	
2nd Place	Doug Lamka	Epizoundes, OH	
3rd Place	Dave Shifley	Competitors, OH	
			
	Male Heavy		
1st Place	Virgil Goodwine	OSU, OH	
2nd Place	Randy Pierce	Konjo, MO	
3rd Place	Tony Arvelo	New Castle, IN	
			
	Female Light		
1st Place	Karen Belter	Chu To Bu, OH	
			
	JUNIOR FEMALE DIVISIONS		
			
	6 and Under Light		
1st Place	Kimberly Hirschfield	Judan Judo, OH	
2nd Place	Elizabeth Harrington	Tsu YMCA, OH	
			
	6 and Under Middle		
1st Place	Angel Curry	DAMAC, OH	
2nd Place	Jamela Hashemi	Ameri-Kan, OH	
			
	7 - 8 Light		
1st Place	Leah Kurtz	South Hills, PA	
2nd Place	Samantha Hirschfield	Judan Judo, OH	
3rd Place	Courtney Mullholand	Bushido Kai, OH	
4th Place	Grace Pruden	Ameri-Kan, OH	
			
	7 -8 Middle		
1st Place	Laura Higgin	Bushido Kai, NY	
2nd Place	Rebecca Hunziker	Ameri-Kan, OH	
3rd Place	Jalyne McCurdy	DAMAC, OH	
4th Place	Hannah Radabaugh	Ameri-Kan, OH	
5th Place	Jessica Hunter	Ameri-Kan, OH	
			
	7 -9 Heavy		
1st Place	Angela Johnson	Chu To Bu, OH	
2nd Place	Alysia Shaffer	Judan Judo, OH	
			
	10 -12 Light		
1st Place	Molly Bumb	Ameri-Kan, OH	
2nd Place	Danielle Harper	DAMAC, OH	
			
	10 - 12 Middle		
1st Place	Paula Koskinen	ACE, MI	
2nd Place	Kathleen Haddrell	Kidokan, ONT	
3rd Place	Alysha Cox	Epizoundes, OH	
			
	10 -12 Middle Heavy		
1st Place	Jenny Lee Auger	Kidokan, ONT	
2nd Place	Chanel Sims	DAMAC, OH	
3rd Place	Sarah Williams	Ameri-Kan, OH	
5th Place	Maryam Hashemi	Ameri-Kan, OH	
			
	10 - 12 Heavy		
1st Place	Brookic Martell	Bomani, MI	
			
	13 - 14		
1st	Victoria Thomas	Epizoundes, OH	
2nd	Cassie Bezosic	Chu To Bu, OH	
			
	15 - 16		
1st Place	Christina Pro	South Hills, PA	
2nd Place	Brittany Bezoski	Chu To Bu, OH	
			
	SENIOR FEMALE DIVISIONS		
			
	Light		
1st Place	Kathryn Winter	South Hills, PA	
2nd Place	Carolyne Neron	EMU, MI	
			
	Midle Light		
1st Place	Christina Pro	South Hills, PA	
2nd Place	Brittany Bezoski	Chu To Bu, OH	
3rd Place	Roslyn Crowell	Ann Arbor YMCA, MI	
			
	Middle		
1st Place	Megan Pitman	Ann Arbor YMCA, MI	
2nd Place	Melanie Mayberry	EMU, MI	
			
	Heavy		
1st Place	Elizabeth Cox	South Hills, PA	
2nd Place	Catherine Blanchet	ACE, MI	
			
	SENIOR MALE DIVISIONS		
			
	Light - White		
1st Place	Mark Thompson	Kidokan, ONT	
2nd Place	Kyle Rickard	South Side, MI	
3rd Place	Zachary Maymard	Piqua YMCA, OH	
			
	Middle Light - White		
1st Place	Vadim Ivanov	Chu To Bu, OH	
2nd Place	Rich Lehman	Chu To Bu, OH	
3rd Place	Jonathan LaGuardia	OSU, OH	
			
	Middle - Light		
1st Place	Shawn Peters	Kidokan, ONT	
2nd Place	Joon Kim	Kidokan, ONT	
3rd Place	Patrick Bertiaux	EMU, MI	
			
	Middle Heavy - Light		
1st Place	James Martinez	Bushido Kai, NY	
2nd Place	Bill Tong	Bushido Kai, OH	
3rd Place	Johann Eberhardt	EMU, MI	
4th Place	Mohammad Hashemi	Ameri-Kan, OH	
			
	Heavy - White		
1st Place	Steven La Fate	Budokan, MI	
2nd Place	Dominic O'Grady	Budokan, MI	
3rd Place	Josh Williams	OSU, OH	
			
	Open - White		
1st Place	Tyler Lentovich	CMU, MI	
2nd Place	Alex Martell	Bomani, MI	
3rd Place	Justin Higgins	Bushido Kai, NY	
			
	Light - Black		
1st Place	Hieko Rommelmann	Bushido Kai, NY	
2nd Place	Steven Dean	EMU, MI	
3rd Place	Andrew Law	Tusc YMCA, OH	
			
	Middle Light - Black		
1st Place	Ben Siefker	OSU, OH	
2nd Place	Arlee Armstrong	Judan Judo, OH	
3rd Place	Robin Hunziker	Ameri-Kan, OH	
			
	Middle - Black		
1st Place	Marko Zanoski	Kidokan, ONT	
2nd Place	GW Phebus	U of Toledo, OH	
3rd Place	Charles Nostrant	ACE, MI	
			
	Middle Heavy - Black		
1st Place	Jamall Farrackard	EMU, MI	
2nd Place	John Sandora	OSU, OH	
3rd Place	Brian Goodman	Tustomuru, MI	
			
	Heavy - Black		
1st Place	Chris Hrehe	Kims, PA	
2nd Place	Sam Warren	U of Pittsburgh, PA	
			
	Open - Black		
1st Place	Virgil Goodwine	OSU, OH	
2nd Place	Justin Winkler	CMU, MI	
3rd Place	Phil Liebrecht	Bushid Kai, OH	
			
	JUNIOR BOYS DIVISIONS		
			
	6 and Under - Light		
1st Place	Michael Matthews	DAMAC, OH	
2nd Place	Cory Giunta	Bushido Kai, NY	
			
	6 and  Under - Heavy		
1st Place	Caleb Matheny	Bushido Kai, OH	
2nd Place	Brain Picknell	ACE, MI	
3rd Place	Damon Cart	Kenos, OH	
			
	7 - 8 Light		
1st Place	Kreigh Hunziker	Ameri-Kan, OH	
2nd Place	Alex Bleile	Ameri-Kan, OH	
3rd Place	Jacob Bol Fa Ruinz	Judan Judo, OH	
4th Place	Paul Pruden	Ameri-Kan, OH	
			
	7 - 8 Light Middle		
1st Place	Joe Schmidt	Ch To Bu, OH	
2nd Place	Colin Higgins	Bushido Kai, NY	
3rd Place	Cody Suzor	Bushido Kai, MI	
			
	7 - 8 Middle		
1st Place	Malik Woodford	Chu To Bu	
2nd Place	Ryan Vanderhart	Bushido Kai, OH	
3rd Place	Nick Coakley	U of Toledo, OH	
			
	7 - 8 Heavy		
1st Place	Bryan Townsend	Kenos, OH	
2nd Place	Zachary Shaffer	Judan Judo, OH	
			
	9 - 10 Light		
1st Place	Sam Helper	ACE, MI	
2nd Place	Austin Cox	Epizoundes, OH	
3rd Place	Ocell White	DAMAC, OH	
			
	9 - 10 Middle Light 		
1st Place	John Farrar Jr.	Bushido Kai, NY	
2nd Place	Brogan Endres	Tsuc. YMCA, OH	
3rd Place	Matthew Zrosec	Chu To Bu, OH	
4th Place	James Williams	Ameri-Kan, OH	
6thh Place	Layne Martin	Ameri-Kan, OH	
			
	9 - 10 Middle		
1st Place	Michael Sclater	ACE, MI	
2nd Place	John Harrington	Tsuc. YMCA, OH	
3rd Place	Galen Carry	DAMAC, OH	
			
	9 - 10 Middle Heavy		
1st Place	Travis Daniels	Kenos, OH	
2nd Place	Zach Radabaugh	Ameri-Kan, OH	
			
	9 - 10 Heavy		
1st Place	Robert Grandbois	Ameri-Kan, OH	
2nd Place	Cody Schmitz	Ameri-Kan, OH	
			
	11 - 12 Light		
1st Place	Andre Manuel	DAMAC, OH	
2nd Place	Jack Helper	ACE, MI	
3rd Place	Burtrain Martin	Judan Judo, OH	
4th Place	Nicholas (Fuzzy) Hohman	Ameri-Kan, OH	
			
	11 - 12 Middle Light		
1st Place	Benjamin Hirschfield	Judan Judo, OH	
2nd Place	CodyAlexander	Bushido Kai, OH	
3rd Place	Kevin Saylor	Bomani, MI	
5th Place	Miles McKee	Ameri-Kan, OH	
			
	11 - 12 Middle		
1st Place	Benjamin Hirschfield	Judan Judo, OH	
2nd Place	John McDonald	Ch To Bu, OH	
3rd Place	Travis Daniels	Kenos, Oh	
			
	11 - 12 Heavy		
1st Place	Victor Martell	Bomani, MI	
2nd Place	Garrett Franklin	Ameri-Kan, OH	
			
	13 - 14 Light		
1st Place	David Dick	Tusc. YMCA, OH	
2nd Place	Dillon Endres	Tusc. YMCA, OH	
			
	13 - 14 Middle		
1st Place	Andrew Law	Tusc. YMCA, OH	
2nd Place	Ryan Young	Bushido Kai, OH	
3rd Place	Fred Martino	Judan Judo, OH	
			
	13 - 14 Heavy		
1st Place	Justin Hunter	Ameri-Kan, OH	
2nd Place	Craig Wilson	Bomani, MI	
			
	15 - 16		
1st Place	Alex Martell	Bomani, MI	
2nd Place	Bryan Glynn	Bomani, MI