03-17-2001

For immediate release: SPORTS

The following are the results for the 2001 USA Judo Collegiate National Judo Championships held at The Sportszone, Indianapolis, Indiana.

157 Athletes from Colleges and Universities all over the United States

competed in the event.

Special Awards:

Outstanding Competitors:

Male: Jose, Bencosme, San Jose State University

Female: Telitha Ellis, Rutgers University

Tom Lambert Inspirational Award: Meredith Bregman, Stephen F. Austin University

Contestant's Name, College, Hometown

DIVISION: Women 48 kg

1. KINANDA WILLIAMS-MURRAY, Long Island Univ., NEW YORK, NY

2. DIANA CAPOCASA, Elgin Community College, CARPENTERSVILLE, IL

3. MICHELE STERNICK, Mansfield Univ., MANSFIELD, PA

DIVISION: Women 52 kg

1. ROSI BARTKOWSKI, San Jose State University, SAN JOSE, CA

2. KAURE WILLIAMS-MURRAY, Long Island Univ., NEW YORK, NY

3. DARLENE PINKNEY, New York Institute, BROOKLYN, NY

DIVISION: Women 57 kg

1. TELITHA ELLIS, Rutgers Univ., WESTFIELD, NJ

2. IRIS FELICIANO, Long Island Univ., BROOKLYN, NY

3. CARRIE CHANDLER, Schenectady College, SCOTIA, NY

DIVISION: Women 63 kg

1. ANASTASIA KRIVOSTA, Pikes Peak Comm. College, COLORADO SPRINGS,CO

2. JENNIFER UYESHIRO, West Point, WEST POINT, NY

3. GINA MATTIA, SUNY Albany, UTICA, NY

DIVISION: Women 70 kg

1. BRIGETTE KUBES, Tarrany County Univ., FORT WORTH, TX

2. CYNTHIA KONO, San Jose State University, SAN JOSE, CA

3. KATHRYN HINDS, Northern Arizona Universi, FLAGSTAFF, AZ

DIVISION: Women 78 kg

1. AMY TONG, San Jose State University, SAN JOSE, CA

2. MARIBEL MARRERO, Touro College, BROOKLYN, NY

3. JILL COLLINS, Cumberland College, WILLIAMSBURG, KY

DIVISION: Women +78 kg

1. ANDREA BONGERT, Loras College, DUBUQUE, IA

2. JESSICA BERTUCCI, Cumberland College, WILLIAMSBURG, KY

DIVISION: Women Open

1. JILL COLLINS, Cumberland College, WILLIAMSBURG, KY

2. Tara La Rosa, Catawba College, WOODSTOWN, NJ

3. Cindy Kono, San Jose State University, SAN JOSE, CA

 

 

DIVISION: Men 60 kg

1. TAYLOR TAKATA, San Jose State University, SAN JOSE, CA

2. BRIAN NITTA, San Jose State University, SAN JOSE, CA

3. NICHOLAS NAKAMURA, California State Univ., WALNUT, CA

DIVISION: Men 66 kg

1. SHOZO FUKUDA, San Jose State University, SAN JOSE, CA

2. TULIO PERRONE, Cumberland College, WILLIAMSBURG, KY

3. CASEY GAMBREL, San Jose State University, SAN JOSE, CA

DIVISION: Men 73 kg

1. JOSE BENCOSME, San Jose State University, SAN JOSE, CA

2. TRAVIS YAMANAKA, University of Illinois, APPLE VALLEY, MN

3. DAVID FUKUDA, Treasure Valley, FRVITLAND, ID

DIVISION: Men 81 kg

1. DAVID ELLIS, Rutgers Univ., WESTFIELD, NJ

2. YUJIN TOMA, Fresno State, FRESNO, CA

3. ROY CARNIATO, Texas A&M, COLLEGE STATION,TX

DIVISION: Men 90 kg

1. EITAN GECBER, San Jose State University, SAN JOSE, CA

2. AARON DELMAR, Indiana University, PALATINE, IN

3. KEVIN KILLIAN, Penn State Univ., UNIVERSITY PARK, PA

DIVISION: Men 100 kg

1. GUIDO LANG, Penn State Univ., STATE COLLEGE, PA

2. CHRISTIAN AARONA, San Jose State University, SAN JOSE, CA

3. VASILE MALUTAN, IPFW, GARRETT, IN

DIVISION: Men +100 kg

1. JONATHAN LEONHARDT, Sacramento City College, SACRAMENTO, CA

2. CORY JENNINGS, Univ. Colo. - Colo Spgs, COLORADO SPRINGS, CO

3. SEONG HONG, Georgia State Univ, ATLANTA, GA

DIVISION: Men Open

1. MICHAEL DEMARTINO, Cumberland College, WILLIAMSBURG, KY

2. Christian Aarona, San Jose State University, SAN JOSE, CA

3. PADRAIC FINNEGAN, Cumberland College, WILLIAMSBURG, KY

Team Results

Point System:

Place won | Point Value

1 5

2 3

3 2

Women's Teams

College name |Total|# 1 |# 2 |# 3 |

1. San Jose State University 15 2 1 1

2. Long Island Univ. 11 1 2 0

3. Cumberland College 10 1 1 1

4. Rutgers Univ. 5 1 0 0

4. Loras College 5 1 0 0

4. Tarrany County Univ. 5 1 0 0

4. Pikes Peak Comm. College 5 1 0 0

5. Elgin Community College 3 0 1 0

5. Touro College 3 0 1 0

5. West Point 3 0 1 0

5. Catawba College 3 0 1 0

6. SUNY Albany 2 0 0 1

6. Mansfield Univ. 2 0 0 1

6. New York Institute 2 0 0 1

6. Northern Arizona Universi 2 0 0 1

6. Schenectady College 2 0 0 1

Men's Teams

Note: In the case of a school placing two players in the same division, only the highest place winner is counted. Because of this rule, San Jose State had one silver and one bronze medal eliminated and Cumberland College had one bronze medal eliminated.

College name |Total|# 1 |# 2 |# 3 |

1. San Jose State University 26 4 2 0

2. Cumberland College 8 1 1 0

3. Penn State Univ. 7 1 0 1

4. Sacramento City College 5 1 0 0

4. Rutgers Univ. 5 1 0 0

5. Univ. Colo. - Colo Spgs 3 0 1 0

5. Fresno State 3 0 1 0

5. University of Illinois 3 0 1 0

5. Indiana University 3 0 1 0

6. California State Univ. 2 0 0 1

6. IPFW 2 0 0 1

6. Treasure Valley 2 0 0 1

6. Georgia State Univ 2 0 0 1

6. Texas A&M 2 0 0 1

Combined Men and Women

No places eliminated. This table is for statistical purposes only.

A combined team award is not presented.

College name |Total|# 1 |# 2 |# 3 |

1. San Jose State University 46 6 4 2

2. Cumberland College 20 2 2 2

3. Long Island Univ. 11 1 2 0

4. Rutgers Univ. 10 2 0 0

5. Penn State Univ. 7 1 0 1

6. Tarrany County Univ. 5 1 0 0

6. Loras College 5 1 0 0

6. Pikes Peak Comm. College 5 1 0 0

6. Sacramento City College 5 1 0 0

7. West Point 3 0 1 0

7. Indiana University 3 0 1 0

7. Fresno State 3 0 1 0

7. Catawba College 3 0 1 0

7. University of Illinois 3 0 1 0

7. Touro College 3 0 1 0

7. Elgin Community College 3 0 1 0

7. Univ. Colo. - Colo Spgs 3 0 1 0

8. California State Univ. 2 0 0 1

8. SUNY Albany 2 0 0 1

8. Texas A&M 2 0 0 1

8. Treasure Valley 2 0 0 1

8. Georgia State Univ 2 0 0 1

8. New York Institute 2 0 0 1

8. Northern Arizona Universi 2 0 0 1

8. Mansfield Univ. 2 0 0 1

8. Schenectady College 2 0 0 1

8. IPFW 2 0 0 1

 

2001 USA Judo Collegiate National Judo Championships

03-17-2001

Athlete Male

15:30:34 Number of Entrants: 109

The roster are sorted by Weight, then by Name

A weight of 200 indicates the +100kg division and is not the contestant's

actual weight. A weight of 300 indicates the Open division.

|Name |Age |Weight |Org.|Hometown |College

---------------------------------------------------------------------------

SHAVER, JONAH | 19.0| 55.6|WS |WAYNESVILLE, OH |WRIGHT STATE

GOMEZ, DANIEL | 19.0| 57.7|TAMU|COLLEGE STATION,TX|TEXAS A&M UNIV

NEAL, PAUL | 19.0| 57.7|WPNT|WEST POINT, NY |WEST POINT

WILLIAMS-MURRAY, TARAJE | 16.0| 58.3|LIU |NEW YORK, NY |LONG ISLAND UN

TAKEDA, MATTHEW | 18.0| 58.4|FRCC|FRESNO, CA |FRESNO CITY

VESPA, ANTHONY | 21.0| 58.7|USNA|ANNAPOLIS, MD |US NAVAL ACADE

RAMCHARITAR, RICKY | 20.0| 59.1|PLNY|NEW YORK, NY |POLYTECHNIC

NITTA, BRIAN | 24.0| 59.5|SJSU|SAN JOSE, CA |SAN JOSE STATE

TAKATA, TAYLOR | 18.0| 59.5|SJSU|SAN JOSE, CA |SAN JOSE STATE

STEPHENS, BRYAN | 20.0| 59.7|WPNT|WEST POINT, NY |WEST POINT

NAKAMURA, NICHOLAS | 21.0| 59.8|CASU|WALNUT, CA |CAL STATE FULL

FLANAGAN, LYLE | 23.0| 61.3|NAU |FLAGSTAFF, AZ |NORTHERN ARIZO

KANASE, DAIJIRO | 20.0| 64.3|WPNT|WEST POINT, NY |WEST POINT

VAN ESSEN, MATT | 19.0| 64.8|UCCS|COLORADO SPRINGS, |UNIVERSITY OF

CHITTAMAI, ANDREW | 20.0| 64.9|SFA |NACOGDOCHES, TX |STEPHEN F AUST

LEMBERG, BLAKE | 20.0| 64.9|TU |NEW ORLEANS, LA |TULANE UNIVERS

HAHN, FRANCIS | 20.0| 65.2|WPNT|WEST POINT, NY |WEST POINT

LEE, NICHOLAS | 20.0| 65.2|USNA|HONOLULU, HI |US NAVAL ACADE

MOHAMMED, ANDRE | 24.0| 65.2|USAF|TRINIDAD, W I |U.S. AIR FORCE

FUKUDA, SHOZO | 22.0| 65.3|SJSU|SAN JOSE, CA |SAN JOSE STATE

CALTAGIROUE, ZAC | 20.0| 65.4|SJSU|SAN JOSE, CA |SJSU

CHITTAMAI, CHARLES | 20.0| 65.5|SFA |NACOGDOCHES, TX |STEPHEN F AUST

LABEDZ, JANUSZ | 22.0| 65.5|SJSU|SAN JOSE, CA |SAN JOSE STATE

ROTHWELL, SHANE | 25.0| 65.5|ISU |POCATELLO, ID |IDAHO STATE UN

HUMBURG, TRAVIS | 24.0| 65.6|UCCS|BOULDER, CO |UNIV OF COLORA

GAMBREL, CASEY | 18.0| 65.7|SJSU|SAN JOSE, CA |SAN JOSE STATE

PERRONE, TULIO | 22.0| 65.7|CUMB|WILLIAMSBURG, KY |CUMBERLAND COL

CHILDS, GEORGE | 24.0| 65.9|WPNT|WEST POINT, NY |WEST POINT

KOUYIALIS, CONSTANTINO | 20.0| 65.9|SJSU|SAN JOSE, CA |SAN JOSE STATE

SITZLER, JEFFREY | 20.0| 66.0|ASU |MESA, AZ |ARIZONA STATE

VORPAHI, AARON | 19.0| 68.7|UWC |WEST BEND, WI |UW WASHINGTON

FAUSETT, TY | 19.0| 68.8|UWC |HORICON, WI |US WASHINGTON

ROGOFF, DAVID | 20.0| 70.4|NAU |FLAGSTAFF, AZ |NORTHERN ARIZO

BARKHAM, TREVOR | 21.0| 70.7|MSU |DRYDEN, MI |MICHIGAN STATE

JENSEN, STEVE | 19.0| 70.7|USAF|USAFA, CO |U.S. AIRFORCE

COMBS, SCOTT | 20.0| 70.8|CUMB|WILLIAMSBURG, KY |CUMBERLAND COL

DEMARTINO, MICHAEL | 20.0| 71.0|CUMB|WILLIAMSBURG, KY |CUMBERLAND COL

CASCADDAN, NICOLAS | 21.0| 71.3|MSU |LANSING, MI |MICHIGAN STATE

FATOKE, REMI | 19.0| 71.4|SJSU|SAN JOSE, CA |SAN JOSE STATE

THEALL, ERIC | 18.0| 71.9|LOUI|ABBEVILLE, LA |UNIVERSITY OF

YAMANAKA, TRAVIS | 18.0| 71.9|UIL |APPLE VALLEY, MN |UNIV OF ILLINO

CHAU, DAVID | 25.0| 72.2|UTX |AUSTIN, TX |UNIVERSITY of

SOWERS, JOSHUAN | 26.0| 72.3|AU |AURORA, IL |AURORA UNIVERS

WEERTS, ROBIN | 19.0| 72.3|MSU |WILLIAMSTON, MI |MICHIGAN STATE

YELYASHKEVICH, MAKSIM | 21.0| 72.3|PLNY|BROOKLYN, NY |POLYTECHNIC

RIVAS, MARK | 23.0| 72.4|SFA |NACOGDOCHES, TX |STEPHEN F AUST

BENCOSME, JOSE | 20.0| 72.5|SJSU|SAN JOSE, CA |SAN JOSE STATE

CHERAMIE, BRYAN | 21.0| 72.6|LOUI|LAFAYETTE, LA |UL LAFAYETTE

FUKUDA, DAVID | 20.0| 72.6|TV |FRVITLAND, ID |TREASURE VALLE

AYITEY-ADJIN, JOSEPH | 22.0| 72.8|TAMU|COLLEGE STATION,TX|TEXAS A&M UNIV

LIDEN, RICHARD | 25.0| 72.8|MSU |E LANSING, MI |MICHIGAN STATE

MAYEDA, TYSON | 20.0| 73.0|SJSU|MORGAN HILL, CA |SANTA CLARA UN

WOJCIECHOWSKI, RADOSLAW | 21.0| 73.0|INDU|BLOOMINGTON, IN |INDIANA UNIV

HATHORNE, BRANDON | 19.0| 77.0|WPNT|WEST POINT, NY |WEST POINT

OH, KEITH | 23.0| 77.4|WPNT|WEST POINT, NY |WEST POINT

FUJITA, TORU | 19.0| 77.5|UD |DENVER, CO |UNIVERSITY OF

ELLIS, DAVID | 21.0| 78.3|RU |WESTFIELD, NJ |RUTGERS

FINNEGAN, PADRAIC | 19.0| 78.5|CUMB|WILLIAMSBURG, KY |CUMBERLAND COL

SCHROEDER, IAN | 18.0| 78.5|PPU |BLUFFTON, IN |PURDUE UNIV

CARNIATO, ROY | 19.0| 79.7|TAMU|COLLEGE STATION,TX|TEXAS A&M UNIV

WILSON, BRIAN | 20.0| 79.8|MSU |OKEMOS, MI |MICHIGAN STATE

HEITZMAN, LEE | 21.0| 80.0|SJSU|SAN JOSE, CA |SAN JOSE STATE

HILTON, MATTHEW | 20.0| 80.0|AUR |AURORA, CO |CC OF AURORA

TOMA, YUJIN | 18.0| 80.0|FRSU|FRESNO, CA |FRESNO STATE

URUYMAGOV, OLEG | 22.0| 80.0|PLNY|BROOKLYN, NY |POLYTECHNIC

WALTON, JR, CHARLES | 20.0| 80.2|USNA|ANNAPOLIS, MD |US NAVAL ACADE

HOOVER, BERNEY | 18.0| 80.4|CRC |SACRAMENTO, CA |COSUMNES RIVER

FARRACKAND, JAMALL | 25.0| 80.5|EMU |ANN ARBOR, MI |EASTERN MICHIG

BLAKEY, SHAWN | 21.0| 81.0|FIU |MIAMI, FL |FLORIDA INTERN

EYDELMAN, GENE | 22.0| 81.0|SINC|SKOKIE, IL |INDIANA UNIV

MIKALAJCZAK, DARIUSZ | 18.0| 82.4|BC |BROOKLYN, NY |BROOKLYN COLLE

GIROUARD, GUY | 23.0| 85.0|LOUI|BROUSSARD, LA |UNIV. OF LOUIS

GECBER, EITAN | 26.0| 85.1|SJSU|SAN JOSE, CA |SAN JOSE STATE

DAVIS, JUSTIN | 21.0| 85.3|USNA|ANNAPOLIS, MD |US NAVAL ACADE

DELMAR, AARON | 22.0| 85.4|INDU|PALATINE, IN |INDIANA UNIV

HIRATA, BRENT | 23.0| 86.0|FRSU|CLOVIS, CA |FRESNO STATE

POWELL, ANDREW | 25.0| 86.0|ISU |POCATELLO, ID |IDAHO STATE UN

ANDERSON, ERIC | 21.0| 87.1|TAMU|COLLEGE STATION,TX|TEXAS A&M UNIV

GILBERT, JOHN | 21.0| 87.5|IWA |AMES, IA |IOWA STATE UNI

DAY, ETHAN | 21.0| 87.9|KU |LAWRENCE, KS |UNIVERSITY OF

MORROW, EVERETT | 19.0| 88.1|USNA|ANNAPOLIS, MD |US NAVAL ACADE

GRENIER, TODD | 25.0| 88.2|TAMU|COLLEGE STATION,TX|TEXAS A&M UNIV

WESORICK, TYLER | 23.0| 88.5|MSU |ARAND RAPIDS, MI |MICHIGAN STATE

KILLIAN, KEVIN | 21.0| 88.7|PSU |UNIVERSITY PARK, P|PENN STATE UNI

THOMPSON, CLAY | 22.0| 88.8|TAMU|COLLEGE STATION,TX|TEXAS A&M UNIV

IWATA, KAZUHITO | 20.0| 89.0|FRSU|FRESNO, CA |FRESNO CITY CO

CLABORN, CORY | 21.0| 89.3|SFA |NACOGDOCHES, TX |STEPHEN F AUST

SLOMINSKI, LUKASZ | 20.0| 89.4|WPNT|WEST POINT, NY |WEST POINT

THORSEN, JOSEPH | 27.0| 91.3|MATC|MADISON, WI |MATC

MALUTAN, VASILE | 22.0| 93.8|IPFW|GARRETT, IN |IPFW

PHILLIPS, CHARLES | 22.0| 95.6|USAF|VALLEY, CA |U.S. AIR FORCE

COLLINS, DANIEL | 21.0| 99.1|UCCS|COLORADO SPRINGS, |UNIVERSITY OF

AARONA, CHRISTIAN | 23.0| 99.7|SJSU|SAN JOSE, CA |SAN JOSE STATE

LANG, GUIDO | 21.0| 99.9|PSU |STATE COLLEGE, PA |PENN STATE UNI

MORENO, JAVIER | 26.0| 117.3|FIU |MIAMI, FL |FLORIDA INTERN

DEVLIN, BRENDON | 22.0| 117.4|WPNT|WEST POINT, NY |WEST POINT

HONG, SEONG | 22.0| 118.7|GEST|ATLANTA, GA |GEORGIA STATE

LEONHARDT, JONATHAN | 20.0| 125.8|SACC|SACRAMENTO, CA |SACRAMENTO CIT

JENNINGS, CORY | 21.0| 140.8|UCCS|COLORADO SPRINGS, |UNIVERSITY OF

Aarona, Christian | 21.0| 300.0|SJSU|SAN JOSE, CA |

BLAKEY, SHAWN | 21.0| 300.0|FIU |MIAMI, FL |FLORIDA INTERN

DEMARTINO, MICHAEL | 20.0| 300.0|CUMB|WILLIAMSBURG, KY |CUMBERLAND COL

FINNEGAN, PADRAIC | 19.0| 300.0|CUMB|WILLIAMSBURG, KY |CUMBERLAND COL

Gelber, Eitan | 21.0| 300.0|SJSU|SAN JOSE, CA |

Killian, Kevin | 21.0| 300.0|PSU |UNIVERSITY PARK, P|

Miholajczak, Dariusz | 21.0| 300.0|BC |BROOKLYN, NY |

MORENO, JAVIER | 26.0| 300.0|FIU |MIAMI, FL |FLORIDA INTERN

PERRONE, TULIO | 22.0| 300.0|CUMB|WILLIAMSBURG, KY |CUMBERLAND COL

Powell, Andrew | 21.0| 300.0|ISU |POCATELLO, ID |

Athlete Female

The roster are sorted by Weight, then by Name

A weight of 200 indicates the +78kg division and is not the contestant's

actual weight. A weight of 300 indicates the Open division.

|Name |Age |Weight |Org.|Hometown |College

---------------------------------------------------------------------------

ARCHER, JANE | 22.0| 45.2|FS |TALLAHASSEE, FL |FLORIDA STATE

WILLIAMS-MURRAY, KINANDA| 21.0| 45.3|LIU |NEW YORK, NY |LONG ISLAND UN

CAPOCASA, DIANA | 19.0| 46.5|ECC |CARPENTERSVILLE, I|ELGIN COMMUNIT

STERNICK, MICHELE | 19.0| 47.7|MU |MANSFIELD, PA |MANSFIELD UNIV

FAGIOLI, TIFFANY | 19.0| 51.3|CUMB|WILLIAMSBURG, KY |CUMBERLAND COL

KUNIMOTO, KATHERINE | 19.0| 51.3|CUMB|WILLIAMSBURG, KY |CUMBERLAND C.C

PORTER, KRISTA | 19.0| 51.3|ISU |POCATELLO, ID |IDAHO STATE UN

WILLIAMS-MURRAY, KAURE | 19.0| 51.7|LIU |NEW YORK, NY |LONG ISLAND UN

BARTKOWSKI, ROSI | 22.0| 51.8|SJSU|SAN JOSE, CA |SAN JOSE STATE

PINKNEY, DARLENE | 20.0| 52.0|NYI |BROOKLYN, NY |NEW YORK INSTI

DAYZIE, MISTY | 22.0| 52.1|NAU |FLAGSTAFF, AZ |NORTHERN ARIZO

DRANGO, DAWN | 22.0| 55.1|WPNT|WEST POINT, NY |WEST POINT

NAGAI, TRACY | 20.0| 55.7|WSU |PULLMAN, WA |WASHINGTON STA

PHILLIPS, MINDY | 19.0| 55.9|SFA |NACOGDOCHES, TX |STEPHEN F AUST

FRANZESE, GINA | 20.0| 56.2|UP |PITTSBURGH, PA |UNIV OF PITTSB

SUGIURA, SHANA | 22.0| 56.3|SJSU|SAN JOSE, CA |SAN JOSE STATE

WHITE, AMANDA | 22.0| 56.4|UTX |DALLAS, TX |UNIVERSITY OF

CHANDLER, CARRIE | 19.0| 56.8|SC |SCOTIA, NY |SCHENECTADY CO

CHIPMAN, ANGELA | 23.0| 56.8|IWA |AMES, IA |IOWA STATE

FELICIANO, IRIS | 20.0| 56.8|LIU |BROOKLYN, NY |LONG ISLAND UN

RANSOM, CHRISTAL | 18.0| 56.8|CSC |COLORADO SPRINGS, |COLORADO SPRIN

BAYARD, JACQUELINE | 23.0| 56.9|TAMU|COLLEGE STATION,TX|TEXAS A&M UNIV

ELLIS, TELITHA | 18.0| 56.9|RU |WESTFIELD, NJ |RUTGERS

UYESHIRO, JENNIFER | 21.0| 61.8|WPNT|WEST POINT, NY |WEST POINT

KRIVOSTA, ANASTASIA | 18.0| 61.9|PPCC|COLORADO SPRINGS,C|PIKES PEAK C.

BARTLETT, REBECCA | 21.0| 62.0|NAU |FLAGSTAFF, AZ |NORTHERN ARIZO

BREGMAN, MEREDITH | 22.0| 62.0|SFA |NACOGDOCHES, TX |STEPHEN F AUST

RICHARDSON, PAMELA | 20.0| 62.1|SFA |NACOGDOCHES, TX |STEPHEN F AUST

SCOTT, MELANIE | 23.0| 62.2|ISU |BLACKFOOT, ID |IDAHO STATE UN

CRAWFORD, TRACY | 22.0| 62.4|UCCS|COLORADO SPRINGS, |UNIV OF COLORA

MATTIA, GINA | 20.0| 62.8|SUNY|UTICA, NY |SUNY ALBANY

JOHNSON, ASHLEY | 20.0| 62.9|NAU |FLAGSTAFF, AZ |NORTHERN ARIZO

LAROSA, TARA | 23.0| 63.0|CC |WOODSTOWN, NJ |CATAWBA COLLEG

SALOADO, KAREN | 22.0| 63.0|CSH |HAYWARD, CA |CAL STATE HAYW

MARKESINO, LISA | 20.0| 63.6|MSU |LANSING, MI |MICHIGAN STATE

KONO, CYNTHIA | 22.0| 69.3|SJSU|SAN JOSE, CA |SAN JOSE STATE

KUBES, BRIGETTE | 18.0| 69.4|TCU |FORT WORTH, TX |TARRANT COUNTY

HINDS, KATHRYN | 20.0| 69.9|NAU |FLAGSTAFF, AZ |NORTHERN ARIZO

OLZMAN, MIRANDA | 19.0| 76.1|INDU|BLOOMINTON, IN |INDIANA UNIV

COLLINS, JILL | 21.0| 76.2|CUMB|WILLIAMSBURG, KY |CUMBERLAND COL

MARRERO, MARIBEL | 20.0| 77.6|TC |BROOKLYN, NY |TOURO COLLEGE

JONES, VERONICA | 22.0| 77.8|SFA |NACOGDOCHES, TX |STEPHEN F AUST

TONG, AMY | 23.0| 77.8|SJSU|SAN JOSE, CA |SAN JOSE STATE

BERTUCCI, JESSICA | 18.0| 96.0|CUMB|WILLIAMSBURG, KY |CUMBERLAND COL

BONGERT, ANDREA | 21.0| 99.7|LC |DUBUQUE, IA |LORAS COLLEGE

COLLINS, JILL | 21.0| 300.0|CUMB|WILLIAMSBURG, KY |CUMBERLAND COL

Kono, Cindy | 21.0| 300.0|SJSU|SAN JOSE, CA |

La Rosa, Tara | 21.0| 300.0|CC |WOODSTOWN, NJ |

 

College Names and Codes

Not all colleges listed here were present at the event. These codes can be

used to identify the colleges listed by 1-4 letter code in the above roster.

Page # 1

College Total: 94

|College |Code|

Arizona State Univ. ASU

Aurora University AU

Aurora CC AUR

Brooklyn College BC

Berkshire College BERK

Binghamton Univ. BING

Boise State Univ. BOIS

Brigham Young Univ. BYU

Cal Poly-Pomona CAPP

California State Univ. CASU

Catawba College CC

Club CLUB

Colorado College COLC

Columbia University COLM

Cornell Univ. CORN

Cosumnes River college COSM

Cosumes River CR

Cosummes River College CRC

Colorado Springs College CSC

CAL STATE HAYWARD CSH

Cumberland College CUMB

Elgin Community College ECC

EASTERN MICHIGAN UNIVERSI EMU

Florida Intl. Univ. FIU

Fresno City College FRCC

Fresno State FRSU

Florida State Univ. FS

Georgia State Univ GEST

Glendale College GLEN

Hinds Community College HC

Indiana University INDU

IPFW IPFW

Idaho State Univ. ISU

Ivy Tech State IVY

Iowa State University IWA

Kingsborough CC KING

University of Kansas KU

Kean Univ. KUN

Los Angeles CC LACC

Loras College LC

Long Island College LIC

Long Island Univ. LIU

Univ. of Louisiana LOUI

MATC MATC

University of Minnesota MINN

Montana Tech MONT

Morgan Hill MORG

Michigan State MSU

Mansfield Univ. MU

Northern Arizona Universi NAU

New York Institute NYI

Oakland CC OKCC

Prince Georgia State PGS

Polytechnic Univ. of NY PLNY

Pikes Peak Comm. College PPCC

Purdue University PPU

Penn State Univ. PSU

Pu PU

Renshuden REN

Rio Hondo College RHC

Rutgers Univ. RU

Sacramento City College SACC

Schenectady College SC

Stephen F Austin Universi SFA

Sinclair Univ. SINC

San Jose State University SJSU

Santa Monica College SMC

Ssc SSC

SUNY Albany SUNY

Texas A&M TAMU

Touro College TC

Tarrany County Univ. TCU

Texas Tech TEXT

Tulane Univ. TU

Treasure Valley TV

University of California UCAL

Univ. Calif. - Berkeley UCBK

Univ. Colo. - Colo Spgs UCCS

Univ. of Cal. - Davis UCDV

University of Colorado UCOL

Univ. Calif. - San Diego UCSD

University of Denver UD

University of Illinois UIL

Univ. Nevada - Las Vegas UNLV

University of New Mexico UNM

Univesity of Pittsburgh UP

U.S. Air Force Adacamy USAF

U.S. Naval Academy USNA

Univ. of Texas - Austin UTAS

University of Texas UTX

University of Washington UWC

West Point WPNT

Wright State Univ. WS

Washington State Universi WSU